| June 28, 2007 | ||||||||||||||||||||||
| SECOND NORTH - EAST IRRIGATED AGRICULTURE PROJECT (NEIAP II) | ||||||||||||||||||||||
| PROCUREMENT PLAN FOR CONSULTANCY SERVICES | ||||||||||||||||||||||
| IDA CREDIT NO. 3935 CE Project ID : P086747 | ||||||||||||||||||||||
| **PP:Target dates agreed as per Procurement Plan | R:Revision 1,2 etc. | A:Actual dates | RFP (Request for Proposal) : Same as 'Bid Documents' | |||||||||||||||||||
| ** Applicable in case of 'Prior Review' by Bank | # Technical and Financial | CO Ref.: Colombo Office Reference Number | ||||||||||||||||||||
| @ State whether (i) Single firm or individual; or (ii) Competitive. If Competitive, then state whether quality and Cost Based Selection (QCBS)or Quality Based Selection (QBS) | ||||||||||||||||||||||
| SL No.(New) | SL No.(Old) | Component No. | Package No. | Descriptions of Services | Estimated
Cost (Rs.Millions) |
Method of Selection @ | Advertising for Short listing (Date) | TOR /Shortlist to be Finalised (Date) | ♦RFP Final
Draft to be forwarded to the Bank (Date)** |
No Objection from bank for TOR / Shortlist / Final RFP (Date)** | RFP Issued (Date) |
Proposals to be Received by the Project Authorities (Date) | Evaluation to be Finalised (Technical / Combined / Draft Contract / Final Contract) (Date) | No Objection by the Bank (Technical / Combnied / Draft Contract / Final Contract) (Date)** | Contract Number, Value and Currency | Name of Consultant/ nationality & Zip Code, if USA | Services to be
Completed (Date) |
**CO ref.No. | Exp.Incurred to
date (Rs.Millions) |
|||
| Technical | Financial | Combind | ||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||
| PROCUREMENT PLAN FOR CONSULTANCY SERVICES - A (Awarded Contracts) | ||||||||||||||||||||||
| 1 | C1 | 4 | 1.1 | Hiring of NGO for Base line survey | Base line 8.5 Mid term 5.5 |
QCBS | 01.07.2004 | 20.08.2004 | 30.09.2004 | 15.10.2004 | 25.10.2004 | 26.11.2004 | 10.12.2004 | 20.12.2004 | 25.12.2004 | 05.01.2005 | ||||||
| R | 10.10.2005 | 24.10.2005 | 04.11.2005 | 05.12.2005 | 25.12.2005 | 05.01.2006 | 10.01.2006 | 20.01.2006 | 15.09.07 | |||||||||||||
| A | 16.09.2005 | 19.09.2005 | 24.02.2006 | 27.03.2006 | 07.06.2006 | 20.06.2006 | 22.06.2006 | 11.09.2006 | NEIAP II/PMU/06- 11 Base line:7.52M Midterm:6.28M |
SLBDC , Sri Lanka | Rs.1.73Mn | |||||||||||
| 2 | C3 | 2 | P1 - Allai | Investigation, Design, Contract Management & Supervision of Major Irrigation Scheme - Allai | 13.0 | QCBS | N/A | 15.09.2004 | 01.10.2004 | 20.10.2004 | 25.10.2004 | 26.11.2004 | 10.12.2004 | 20.12.2004 | 25.12.2004 | N/A | ||||||
| R | 16.08.2008 | |||||||||||||||||||||
| A | 29.10.2005 | 04.11.2005 | 21.11.2005 | 07.03.2006 | 07.04.2006 | 27.04.2006 | 14.06.2006 | 16.06.2006 | 16.06.2006 | NEIAP II/PMU/06-10 (22.933) Rs.22.933Mn (19.942(c)+2.991(v)) |
TEAMS (Pvt) Ltd | |||||||||||
| 3 | C3 | 2 | P2 - Rugam | Investigation, Design, Contract Management & Supervision of Major Irrigation Scheme - Rugam | 12.0 | QCBS | N/A | 15.09.2004 | 01.10.2004 | 20.10.2004 | 25.10.2004 | 26.11.2004 | 10.12.2004 | 20.12.2004 | 25.12.2004 | N/A | ||||||
| R | 15.06.2008 | |||||||||||||||||||||
| A | 10.10.2005 | 24.10.2005 | 15.11.2005 | 20.01.2006 | 25.122005 | 05.01.2006 | 10.01.2006 | 20.01.2006 | NEIAP II/PMU/06-02 Rs.22.085Mn (19.196(c)+2.879(v)) |
TEAMS (Pvt) Ltd | Rs.4.415Mn | |||||||||||
| 4 | C3 | 2 | P3 -Gaints | Investigation, Design, Contract Management & Supervision of Major Irrigation Scheme - Gaints | 12.0 | QCBS | N/A | 15.09.2004 | 01.10.2004 | 20.10.2004 | 25.10.2004 | 26.11.2004 | 10.12.2004 | 20.12.2004 | 25.12.2004 | N/A | ||||||
| R | 15.07.2008 | |||||||||||||||||||||
| A | N/A | 29.10.2005 | 04.11.2005 | 21.11.2005 | 15.11.2005 | 20.01.2006 | 03.03.2006 | 31.03.2006 | 31.03.2006 | 04.04.2006 | NEIAP II/PMU/06- 01 Rs.23.112Mn (20.907(c)+3.114(v)) |
Project Management Associate | Rs.2.3112Mn | |||||||||
| 5 | C3 | 2 | P4 -Karavahu | Investigation, Design, Contract Management & Supervision of Major Irrigation Scheme - Karavahu | 10.0 | QCBS | N/A | 15.09.2004 | 01.10.2004 | 20.10.2004 | 25.10.2004 | 26.11.2004 | 10.12.2004 | 20.12.2004 | 25.12.2004 | N/A | ||||||
| R | 15.09.2007 | |||||||||||||||||||||
| A | 29.10.2005 | 04.11.2005 | 21.11.2005 | 15.11.2005 | 20.01.2006 | 03.03.2006 | 31.03.2006 | 31.03.2006 | 04.04.2006 | NEIAP II/PMU/06-03 (15.750) Rs.15.750Mn (13.696(c)+2.054(v)) |
Davids & M Engineering | Rs.3.150Mn | ||||||||||
| 6 | C4 | 2 | Northern | Dam Safety Review Panels (DSRP) | 2.5 | QCBS | N/A | 15.09.2004 | 01.10.2004 | 20.10.2004 | 25.10.2004 | 26.11.2004 | 10.12.2004 | 20.12.2004 | 25.12.2004 | N/A | ||||||
| R | 30.12.2005 | 09.05.2005 | 20.05.2005 | 08.06.2005 | 08.07.2005 | 17.08.2005 | 14.09.2005 | 14.09.2005 | 19.09.2005 | 10.10.08 | ||||||||||||
| A | N/A | 30.12.2005 | 09.05.2005 | 20.05.2005 | 08.06.2005 | 08.07.2005 | 17.08.2005 | 14.09.2005 | 14.09.2005 | 19.09.2005 | NEIAP II/PMU/05/06- Rs1.82Mn (1.58(c)+0.24) | ECL Sri Lankan | Rs.0.478Mn | |||||||||
| 7 | C4 | 2 | Eastern | Dam Safety Review Panels (DSRP) | 4.0 | QCBS | N/A | 15.09.2004 | 01.10.2004 | 20.10.2004 | 25.10.2004 | 26.11.2004 | 10.12.2004 | 20.12.2004 | 25.12.2004 | N/A | ||||||
| R | 30.12.2005 | 09.05.2005 | 20.05.2005 | 08.06.2005 | 08.07.2005 | 17.08.2005 | 14.09.2005 | 14.09.2005 | 19.09.2005 | 24.07.09 | ||||||||||||
| A | N/A | 30.12.2005 | 09.05.2005 | 20.05.2005 | 28.12.2005 | 15.02.2006 | 05.04.2006 | 31.05.2006 | 01.06.2006 | NEIAP II/PMU/05/06-07-Rs3.2Mn (2.78(c)+0.42(v) ) | ECL Sri Lankan | |||||||||||
| 8 | C5 | 2 | International Dam Safety Consultant | 5.9 | QCBS | N/A | 15.09.2004 | 01.10.2004 | 20.10.2004 | 25.10.2004 | 26.11.2004 | 10.12.2004 | 20.12.2004 | 25.12.2004 | 05.01.2005 | |||||||
| R | 15.0 | 15.09.2005 | 20.09.2005 | 25.09.2005 | 30.09.2005 | |||||||||||||||||
| A | N/A | 24.06.2005 | 01.07.2005 | 13.07.2005 | 15.07.2005 | 16.08.2005 | 06.09.05 | 22.09.05 | 23.09.05 | 03.10.2005 | NEIAP II/PMU/05/07 (14.848) 82,033.00 £ |
Mott Macnoald, UK | 28.10.2008 | 4.78 24,609.9 £ |
||||||||
| 9 | C9 | 2 | EIA Study on Karavahu * Rugam Scheme | 2.6 | QCBS | N/A | 15.09.2004 | 01.10.2004 | 20.10.2004 | 25.10.2004 | 26.11.2004 | 10.12.2004 | 20.12.2004 | 25.12.2004 | N/A | |||||||
| R | N/A | |||||||||||||||||||||
| A | N/A | 11.10.2004 | 31.12.2004 | 10.01.2005 | 19.01.2005 | 21.02.2005 | 07.04.2005 | 11.04.2005 | 15.04.2005 | N/A | NEIAP II/PMU/05/01 Rs2.962Mn (2.576(c)+0.386) | EEC Sri Lankan | 02.08.2005 | Rs.1.288Mn | ||||||||
| 10 | C10 | 2 | C10 - Allai | Updating of ESIA Study of Allai Scheme | 5.0 | QCBS | N/A | 09.02.2006 | 03.03.2006 | 10.03.2006 | 15.03.2006 | 17.04.2006 | 18.04.2006 | 20.04.2006 | 24.04.2006 | N/A | ||||||
| R | 01.03.2007 | |||||||||||||||||||||
| A | N/A | 09.05.2006 | 03.06.2006 | 10.06.2006 | 30.05.2006 | 30.06.2006 | 17.07.2006 | 20.07.2006 | 24.07.2006 | NEIAP II/PMU/06-12 (2.157) Rs2.157Mn (1.876(c)+0.281) |
TEAMS (Pvt) Ltd | |||||||||||
| 11 | C10 | 2 | C10 - Giants | Updating of ESIA Study of Giants Tank | QCBS | N/A | 09.02.2006 | 03.03.2006 | 10.03.2006 | 15.03.2006 | 17.04.2006 | 18.04.2006 | 20.04.2006 | 24.04.2006 | N/A | |||||||
| R | 01.04.2007 | |||||||||||||||||||||
| A | N/A | 09.04.2006 | 3.052006 | 10.07.2006 | 30.05.2006 | 30.06.2006 | 17.08.2006 | 20.08.2006 | 24.08.2006 | NEIAP
II/PMU/06-11 (1.790) Rs1.790Mn (1.556(c)+0.234) |
EEC Sri Lankan | |||||||||||
| 12 | C10 | 2 | C10 - Iranamadu | Updating of ESIA Study of Iranamadu Scheme | QCBS | N/A | 09.02.2006 | 03.03.2006 | 10.03.2006 | 15.03.2006 | 17.04.2006 | 18.04.2006 | 20.04.2006 | 24.04.2006 | ||||||||
| R | 01.06.2007 | |||||||||||||||||||||
| A | N/A | 31.05.2006 | 24.08.2006 | 24.08.2006 | 24.08.2006 | 02.10.2006 | 10.10.2006 | 14.10.2006 | 16.10.2006 | N/A | NEIAP II/PMU/06-13 (2.722) Rs2.722Mn (2.367(c)+0.355) | TEAMS (Pvt) Ltd | ||||||||||
| 13 | C12 | 2 | 1 | EIA for Valukkai aru scheme | 0.5 | QCBS | N/A | 10.03.2006 | 17.03.2006 | 15.03.2006 | 17.04.2006 | 25.04.2006 | 02.05.2006 | 06.05.2006 | 24.05.2006 | N/A | ||||||
| R | ||||||||||||||||||||||