| Project Management Report (PMR) | ||||||||||
| Cash Model | ||||||||||
| Report 2-B | ||||||||||
| Government of Sri Lanka | ||||||||||
| Second North - East Irrigated Agriculture Project | ||||||||||
| Project Output Monitoring Report | ||||||||||
| World Bank Loan No - 3935-CE | ||||||||||
| For the Quarter Ended 30th June 2007 | ||||||||||
| PAD Total for Project life | Cumulative to Date | Actual as a % | Comments | |||||||
| Units of | Total Costs | (Actual) units of Costs | of total planned | |||||||
| Output | Rs. '000 | Output | Rs. '000 | for project life | ||||||
| Output | Cost | |||||||||
| 1 | Village Rehabilitation and Development | |||||||||
| Irrigation Schemes | ||||||||||
| - Completed | 600 | 1,920,000 | 9 | 1.50% | ||||||
| - Under rehabilation | 113 | 18.83% | ||||||||
| 122 | 87,036 | 20.33% | 4.53% | |||||||
| Rural Roads | ||||||||||
| - Completed | 600 | 1,320,000 | 54 | 9.00% | ||||||
| - Under construction | 159 | 26.50% | ||||||||
| 213 | 156,868 | 35.50% | 11.88% | |||||||
| Drinking Water Open/Tube Wells | ||||||||||
| - Completed | 1,500 | 300,000 | 204 | 13.60% | ||||||
| - Under construction | 270 | 18.00% | ||||||||
| 474 | 51,148 | 31.60% | 17.05% | |||||||
| Ponds, Dykes, & Drainage canals | ||||||||||
| - Completed | 240 | 170,000 | - | 0.00% | ||||||
| - Under construction | 1 | 0.42% | ||||||||
| 1 | 5,543 | 0.42% | 3.26% | |||||||
| Common Assets | ||||||||||
| - Completed | 600 | 300,000 | 176 | 29.33% | ||||||
| - Under construction | 60 | 10.00% | ||||||||
| 236 | 176,896 | 39.33% | 58.97% | |||||||
| 2 |
Essential Rehabilitation
and improvements to Major schemes |
|||||||||
| Allai Scheme | 1 | 100,000 | ||||||||
| Safety of Headworks | 40,000 | |||||||||
| Essential improvements to Down stream | 60,000 | |||||||||
| - | - | |||||||||
| Giants Tank | 1 | 200,000 | ||||||||
| Safety of Headworks | 20,000 | |||||||||
| Essential improvements to Down stream | 180,000 | |||||||||
| - | - | |||||||||
| Iranamadu Scheme | 1 | 1,000,000 | ||||||||
| Safety of Headworks | 350,000 | |||||||||
| Essential improvements to Down stream | 650,000 | |||||||||
| - | - | |||||||||
| Karavahu Scheme | 1 | 100,000 | ||||||||
| Safety of Headworks | 10,000 | |||||||||
| Essential improvements to Down stream | 90,000 | |||||||||
| - | - | |||||||||
| Rugam Scheme | 1 | 200,000 | ||||||||
| Safety of Headworks | 20,000 | |||||||||
| Essential improvements to Down stream | 180,000 | |||||||||
| - | - | |||||||||
| Building | ||||||||||
| - Completed | 5 | 10,000 | 5 | 100.00% | 0.00% | |||||
| - Under construction | 0.00% | 0.00% | ||||||||
| 5 | 18,041 | 100.00% | 180.41% | |||||||
| 3 |
FO Capacity building and
Strenthning Agriculture support Activities |
|||||||||
| Building - Dept. of Agriculture | ||||||||||
| - Completed | 17 | 23,051 | 11 | 64.71% | 0.00% | |||||
| - Under construction | 1 | 5.88% | 0.00% | |||||||
| 12 | 10,867 | 70.59% | 47.14% | |||||||
| Building - Dept. of Animal Production & Health | ||||||||||
| - Completed | 9 | 19,895 | 24 | 266.67% | 0.00% | |||||
| - Under construction | 0.00% | 0.00% | ||||||||
| 24 | 12,757 | 266.67% | 64.12% | |||||||
| Building - Dept. of Rural Development | ||||||||||
| - Completed | 3 | 948 | 1 | 716 | 33.33% | 75.53% | ||||
| - Under construction | 0.00% | |||||||||
| 0.00% | 0.00% | |||||||||
| Unit of Measure | ||||||||||
| Irrigation - Nos | ||||||||||
| Roads - Nos | ||||||||||
| Wells - Numbers | ||||||||||
| Ponds & Dykes - Numbers | ||||||||||
| Common Assets - Numbers | ||||||||||
| Building - Numbers | ||||||||||