District Project Office - Vavuniya
                                       Progress as of 30th June 2004
Year 2000
  Focal Village        Completed Project Details All
    Village Farm  Irrigation Irrigation Roads Wells LSA Activities
    Population Families Scheme TEC Nos (Ha) TEC Km TEC Nos TEC Building Credit
benificiaies
completed
1 Alagolla 285 96 Boo Oya Anicut 2 1 69.00 1.6 3 0.15 1 0.66 1 23  
2 Cheddikulam 295 64 Cheddikulam 1.9 1 56.00 1.6 4 0.15 1 0.27 1 20  
3 Iyakaravoor 215 40 Elumurippu Kulam 2.4 1 35.00 2.4 6 0.15 1 0.7 1 41  
4 Kalkundamadu 243 125 Kalkundamadu 1.92 1 43.00 2.15 4 0.3 1 0.7 1 26  
5 Kandapuram 344 80 Iyankan kulam 1.76 1 20.00 1.7 4.25 0.3 2 0.62 2 56  
6 Nithiyanagar 179 55 Niththikulam 1.67 1 17.50 1.6 4 0.45 2 0.72 1 20  
7 Pathiniyarmahilan kulam 696 45 Pathiniyarmahilan kulam 2.13 1 44.17 1.1 2.75 0.37 2 0.8 1 54  
8 Pattaikadu 409 53 Pattaikadu 1.4 1 25.00 1.6 4 0.15 1 1.09 2 31  
9 Vadivalaipuliyan kulam 95 31 Vadivalaipuliyan kulam 1.06 1 17.00 2.3 5.5 0.15 1        
   
  Total 2761 589   16.24 9 326.7 16.05 37.5 2.17 12 5.56 10 271  
Year 2001
  Focal Village        Completed Project Details All
    Village Farm  Irrigation Irrigation Roads Wells LSA Activities
    Population Families Scheme TEC Nos (Ha) TEC Km TEC Nos TEC Building Credit
benificiaies
completed
10 Asikulam 355 34 Pirappankulam 0.94 1 19.43 1.62 3.56 0.32 2 0.46 2 58  
11 Ellapamaruthan kulam 270 17 Ellapamaruthankulam 1.41 1 22.50 1.50 3.35 0.25 2 0.54 3 52  
12 Illupalkulam 371 30 Kudimbiadamban Tank 1.55 1 32.00 3.05 4.32 0.15 1     50  
13 Maruthamadu 766 140 Maruthamadu Tank 3.15 1 164.00 1.63 3.62 0.3 2     51  
14 Periyapuliyankulam 902 100 Neddunkarai chenai 3.55 1 48.00 1.51 3.75 0.3 4 0.8 2 18  
15 Poomaduwa 420 28 Poomaduwa Tank 3.28 1 44.00                
16 Muthaliyarkulam 1647 80 Pulichchal kulam 2.38 1 22.00 1.40 4 0.42 1 0.26 3 51  
17 Nelukulam 902 25 Sampalthoddam 1.54 1 30.00 1.87 4 0.31 2 0.54 1 53  
18 Sinnachippikulam 600 16 Sonakasalambaikulam 1.03 1 23.80 2.75 2 0.73 2 0.7 1 44  
19 Thetkillupai kulam 844 17 Thetkillupai kulam 1.01 1 20.00 1.86 4.15 0.02 2 0.45 2 59  
   
  Total 7077 487   19.84 10 425.7 17.19 32.75 2.8 18 3.75 14 436  
Year 2002
  Focal Village        Completed Project Details All
    Village Farm  Irrigation Irrigation Roads Wells LSA Activities
    Population Families Scheme TEC Nos (Ha) TEC Km TEC Nos TEC Building Credit
benificiaies
completed
20 Puthuvilankulam / Anaivilu 174 25 Anaivulanthan 1.6 1 28 1.29 3.42 0.03 1 0.68 1 42  
21 Chalampaikulam 84 55 Chalambaikulam 1.67 1 25.00 1.40 3.12 0.89   0.68 1 20  
22 Chekkaddipualvu 236 48 Chekkaddipualvu 3.52 1 46.00 1.60 3.57     0.68 1 49  
23 Kulavisuddan 560 22 Eddumurithan 3.67 1 41.00 2.34 5.2 0.54 3 0.04 1 61  
24 Mahakachchakodiya 958 150 Erapoththanawewa 2.5 1 131.00 1.41 3.15 0.58 1 0.68 1 52  
25 Illupikulam 30 Illupikulam 1.03 1 16.00                
26 Kaddayarkulam 119 34 Kaddayarkulam 3.15 1 54.00 1.81 4.04 0.58 3 0.7 1 35  
27 Kappachchikarukkaikulam 254 51 Kapachchikarukkai 4.31 1 40.00 2.50 5.58 0.9 3 0.22 2 58  
28 Karapukuthi 233 45 Karapukutthikulam 4.88 1 76.40 1.75 3.89 0.39 3 0.72 1 31  
29 Sooduventhapulavu New Karunkalikulam 1.11     1.68 3.75 0.26   1.91 1 46  
30 Katharsinnakulam 480 25 Kaththarsinkulam 1.2 1 16.80 1.32 2.95 0.22 2 0.68 1 59  
31 Maruthamadu 12 Keeramba Tank 2 1 12.60                
32 Sooduventhapulavu Old 1126 29 Koolkachchiyakatkulam 0.97 1 12.00 1.88 3.5 0.26 4 0.68 1 45  
33 Marailluppai 685 70 Koththankulam 5 1 80.00 1.85 3.79 0.45 3 0.72 1 61  
34 Karuveppankulam 97 20 Kurisuddakulam 1.93 1 37.00 1.81 2.73     0.68 1 21  
35 Pulithariththapuliyankulam 97 20 Kurisuddankulam 3.19 1 31.00 1.30 2.1 0.44 2 0.68 1 57  
36 Malayaparuthikulam Kurunthankulam       1.57 3.5 0.57 2 0.68 1 45  
37 Madukanda 498 15 Maniyarkulam 1.18 1 14.00 0.52 1.2 0.58   0.68 1 48  
38 Marakarampalai 322 40 Marakarampalai 4.45 1 51.00 1.77 3.93 0.23 2 0.68 1 45  
39 Mathavuvithakulam 840 20 Mathavuvithakulam 1.57 1 22.20 1.80 4 0.69 3 0.68 1 51  
40 Arasadkulam 840 17 Madathuvilankulam 3.63 1 12.00 1.75   0.57 2 0.6 1 54  
41 Navvikulam  365 28 Navvikulam 1.87 1 28.00 2.70 4.85 0.22 2 0.72 1 43  
42 Nedunkerni South 225 46 Nedunkernikulam 4.07 1 60.00 2.09 5.16 0.56 3 0.72 1 51  
43 Nedunkulam 495 36 Nedunkulam 1.78 1 28.50 1.51 3.66 0.57   0.68 1 50  
44 Palamikal 286 45 Palamikal 3 1 41.00 1.59 3.54 0.25 1 0.68 1 29  
45 Kovilkunchukulam 755 25 Pallapoovarasankulam 3.91 1 60.00 3.28 7.3 0.49 1 0.7 1 59  
46 Mannakulam 256 30 Pallavilankulam 2.47 1 37.50 1.07 1.14 0.37 1 0.72 1 37  
47 Payarikulam 30 Payarikulam 1.62 1 36.00                
48 Periyakadu 21 Periyakaddukulam 5 1 50.00                
49 Sasthirikoolankulam 351 17 Podunkanpulavu 2.48 1 18.00 1.84 3.09 0.37 2 0.68 1 51  
50 Poovarasankulam 485 45 Poovarasankulam 2.76 1 42.00 1.74 3.88 0.19 1 0.68 1 63  
51 Valavaithakulam 410 65 Ramayankulam 2.3 1 43.60 3.20 7.41 0.7 2 0.04 4 47  
52 Andiyapuliyankulam 454 59 Singanoor karappankulam 4.77 1 12.00 1.67 3.72 0.57 2 0.67 1 50  
53 Sinnadamban 200 26 Sinnadamban 1.27 1 29.60 2.32 5.16 0.3 2 0.7 1 35  
54 Mylankulam 574 26 Sinnakulam 1.75 1 24.00 1.94 4.54 0.29 2 0.68 1 55  
55 Eachchankulam 414 41 Thavasikulam 2.34 1 51.00 1.80 4 0.19 1 0.68 1 43  
56 Ulukulam 565 18 Thudarikulam 1.13 1 12.00 1.89 3.95 0.72   0.68 1 70  
57 Vepankulam 3021 41 Veppankulam 1.44 1 21.60 1.64 3.66 0.43 2 0.68 1 61  
   
  Total 16459 1327   96.52 36 1341 61.63 128.48 14.4 56 22.78 38 1624  
Year 2003
  Focal Village        Completed Project Details All
    Village Farm  Irrigation Irrigation Roads Wells LSA Activities
    Population Families Scheme TEC Nos (Ha) TEC Km TEC Nos TEC Building Credit
benificiaies
completed
58 Periyathampanai Periyathampanai Tank 5.9                 41  
59 Nochchikulam Nochchikulam 2.24     1.10       0.37   22  
60 Alaikalu poddakulam Alaikalu poddakulam 5.82     1.23 2.8     0.74 1 22  
61 Ammivaithan kulam Ammivaithan kulam 2.91     1.05 3     0.73 1 40  
62 Nochchikulam Ariyamadu kulam 5.34       2.45     0.75   40  
63 Attembagasgoda 2250 44 Attembagasgoda 1.58 1 63.00 0.97 2.27     0.74   53  
64 Chalamban kulam Chalamban kulam 3.72     1.15 2.57 0.17   0.73 1 36  
65 Paddikudiyirupa Illanganthi kulam 3.36     1.01 2.25     0.74   57  
66 Kanagan kulam 715 23 Kanagan kulam 1.81 1 28.00 1.18 3     0.74 1 47  
67 Ayiladi Karadiyan kulam 4.09     0.67 1.5     0.74   42  
68 Katkulam Keerisuddan kulam 1.35     0.49 1.1     0.75   55  
69 Kidaichchoori Kidaichchoori 3.7     1.80 2.9         42  
70 Kristhava kulam 563 19 Kristhava kulam 1.12 1 20.00 1.06 2.5     0.74   51  
71 Kanagarayan - South Kurisuddan kulam 1.94     1.07 2.37     0.74   39  
72 Mamadu Mamadu kulam 4.55     1.12 2.6     0.75 1 37  
73 Mankulam 3000 23 Mankulam 2 1 83.00 1.00 2.48         50  
74 Marayaditha kulam Marayaditha kulam 3.88     0.63              
75 Mathiyamadu Mathiyamadu kulam 2.79     0.99       0.75   66  
76 Puthukulam Moonaya madu 4.2     1.03 2.3     0.74   42  
77 Kanagarayan - North Muthiran kulam 1.74     0.63 1.4     0.74   55  
78 paddadaiprinthan kulam paddadaiprinthan kulam 1.89     1.12 2.5     0.75   34  
79 Palamodai Palamodai 4.1     0.90 2     0.74   52  
80 Palayavadi Palayavadi kulam 4.89     0.99       0.74 1 49  
81 Olumadu Pankulam 5.32     1.33       0.75 1 54  
82 Periyamadu Periyamadu 4.43     1.57 3.5     1.48   50  
83 Ellamaruthan kulam Periyamarailluppai 5.48     0.76 1.7     0.74   44  
84 Maruthodai Periya Maruthodai Kulam 6     1.90       0.75 1 45  
85 Annanthapuliyan kulam Periyapoovarasan kulam 2.48     1.42       0.74   50  
86 Periyapuliyan kulam  Periyapuliyan kulam  3.62     1.26 2.8     0.74   26  
87 Puliyan kulam Puliyan kulam 2.84     1.12 2.5     0.74 1 50  
88 Puthoor Puthoor kualam 3.1     1.16       0.74   27  
89 Puthuvilan kulam Puthuvilan kulam 3.15     1.33 2.5     0.74   20  
90 Kurukkal puthu kulam 295 65 Ramayankal kulam 1.59 1 43.60 1.10 2.53         42  
91 Arumugathanputhu kulam Sengalaththimoddai 2.24     1.05 2.35     0.74   28  
92 Sinnapoovarasan kulam Sinnapoovarasan kulam 3.85     1.26       0.74   29  
93 Sinna thampanai kulam 1390 26 Sinna thampanai kulam 2 1 77.00 0.62 1.39     0.35   36  
94 Mamaduva 3000 73 Thapasweliya 1.76 1 204.00 0.90       0.74   47  
95 Thiriwegama wewa 1500 101 Thiruwegama 1.73 1 96.00 1.06 2.36     0.74   33  
96 Unchakaddi unchalkaddi kulam 4.94     1.12       0.75      
97 Pampaimadu Vaihalikoolan kulam 2.25     1.20 2.78         43  
98 Periyamadu Vannan kulam       1.25       0.74   29  
99 Variudayar illupaikulam Variudayar illupaikulam 3.77     1.08 2.4     0.74   34  
100 Ambalangodella 1150 25 Veddithipa Wewa 3.21 1 75.00 0.98 2.33     0.58   49  
101 Velan kulam Velan kulam 4     0.90 2     0.74   39  
   
  Total 13863 399   142.7 9 689.6 45.56 73.13 0.17 0 28 9 1747  
              
  Total 40160 2802   275.3 64 2783 140.43 271.86 19.54 86 60.09 71 4078  
     All activites completed
     Projects Under Rehabilitation
TEC
Total Estimate Cost LSA
Livelyhood Support Activities
Ha
Hectares