![]() |
||||
![]() |
![]() |
|||
District Project Office - Mannar |
|||||||||||||||||
Progress as of 30th June
2004 |
|||||||||||||||||
| Year 2000 | |||||||||||||||||
| Focal Village | Completed Project Details | All | |||||||||||||||
| Village | Farm | Irrigation | Irrigation | Roads | Wells | LSA | Activities | ||||||||||
| Population | Families | Scheme | TEC | Nos | (Ha) | TEC | Km | TEC | Nos | TEC | Building | Credit benificiaies |
completed | ||||
| 1 | Chundikuli | 317 | 66 | Chundikuli kulam | 2.95 | 1 | 34.0 | 0.9 | 1.2 | 0.3 | 2 | 0.65 | 1 | 40 | |||
| 2 | Kunchu kulam Puthu kulam | 212 | 59 | Kunchu kulam | 1.76 | 1 | 54.0 | 0.8 | 1.5 | 0.2 | 1 | 0.65 | 1 | 40 | |||
| 3 | Mathakiramam | 242 | 49 | Uvayadi kulam | 2.42 | 1 | 50.0 | 0.9 | 1.8 | 0.8 | 1 | 0.65 | 1 | 40 | |||
| 4 | Thethavadimaruthan kulam | 275 | 71 | Thethavadimaruthan kulam | 0.91 | 1 | 38.0 | 2.3 | 3.2 | 0.3 | 2 | 0.7 | 1 | 45 | |||
| 5 | Uyilan kulam | 226 | 52 | Uyilan kulam | 4.62 | 1 | 123.0 | 1.6 | 2.0 | 0.4 | 2 | 0.7 | 1 | 40 | |||
| 6 | Valkaipattankandal kulam | 444 | 90 | Valkaipattankandal kulam | 5.64 | 1 | 137.0 | 2.7 | 3.5 | 0.4 | 2 | 0.65 | 1 | 40 | |||
| Total | 1716 | 387 | 18.3 | 6 | 436.0 | 9.0 | 13.2 | 2.4 | 10 | 4 | 6 | 245 | |||||
| Year 2001 | |||||||||||||||||
| Focal Village | Completed Project Details | All | |||||||||||||||
| Village | Farm | Irrigation | Irrigation | Roads | Wells | LSA | Activities | ||||||||||
| Population | Families | Scheme | TEC | Nos | (Ha) | TEC | Km | TEC | Nos | TEC | Building | Credit
benificiaies |
completed | ||||
| 7 | Athikuli | 280 | 64 | Athikuli | 4.06 | 1 | 115 | 1.77 | 3.5 | 0.4 | 2 | 0.65 | 1 | 41 | |||
| 8 | Kannady | 139 | 35 | Kannady tank | 5 | 1 | 120.6 | 3.45 | 3.34 | 0.31 | 2 | 0.65 | 1 | 34 | |||
| 9 | Karampaikulam | 218 | 49 | Karampaikulam | 1.38 | 1 | 20.00 | 1.45 | 2.46 | 0.34 | 0.6 | 1 | 45 | ||||
| 10 | Manalk kulam | 63 | 57 | Manalk kulam | 3.09 | 1 | 78 | 3.1 | 1.83 | 0.37 | 2 | 0.7 | 1 | 57 | |||
| 11 | Maruthamadu | 232 | 56 | Maruthamadu | 1.15 | 1 | 18.22 | 2.41 | 2.85 | 0.4 | 0.7 | 1 | 40 | ||||
| 12 | Muthalikuthi | 265 | 50 | Muthalaikuthi tank | 5.25 | 1 | 232 | 1.9 | 1.74 | 0.3 | 2 | 0.65 | 1 | 41 | |||
| 13 | Poliankodai | 271 | 42 | Palankodi kulam | 5 | 1 | 117.2 | 1.85 | 1.74 | 0.36 | 2 | 0.65 | 1 | 44 | |||
| 14 | Periyakaddaikadu | 232 | 65 | Periyakaddaikadu kulam | 5 | 1 | 103.6 | 1.9 | 2.1 | 0.4 | 2 | 0.65 | 1 | 50 | |||
| 15 | Periyakulam | 145 | 39 | Periyakulam | 1.96 | 1 | 22.0 | 4.2 | 5.9 | 0.4 | 2 | 0.6 | 1 | 53 | |||
| 16 | Periyamurippu | 214 | 47 | Periyamurippu kulam | 1.39 | 1 | 30.00 | 2.33 | 5.0 | 0.2 | 1 | 0.65 | 1 | 40 | |||
| 17 | Periyapandivirichan | 1391 | 382 | Periyapandivirichan tank | 4.89 | 1 | 245.3 | 2.7 | 4.7 | 0.3 | 2 | 0.6 | 1 | 81 | |||
| 18 | Sirukandal | 353 | 99 | Sirukandal | 3.15 | 1 | 66.8 | 3.0 | 2.4 | 0.3 | 1 | 0.65 | 1 | 41 | |||
| 19 | Thethavadi | 233 | 53 | Thethavadi kulam | 1.7 | 1 | 24.3 | 2.4 | 2.6 | 0.3 | 2 | 0.6 | 1 | 45 | |||
| 20 | Umanagiri | 131 | 35 | Umanagiri | 3.66 | 1 | 81.0 | 1.2 | 2.0 | 0.3 | 2 | 0.65 | 1 | 40 | |||
| 21 | Uyirtharasanakulam | Uyirtharasanakulam | 2.19 | 2.4 | 0.4 | 2 | 0.6 | 1 | 41 | ||||||||
| Total | 4167 | 1073 | 48.87 | 14 | 1274.1 | 35.96 | 42.14 | 5.03 | 24 | 9.6 | 15 | 693 | |||||
| Year 2002 | |||||||||||||||||
| Focal Village | Completed Project Details | All | |||||||||||||||
| Village | Farm | Irrigation | Irrigation | Roads | Wells | LSA | Activities | ||||||||||
| Population | Families | Scheme | TEC | Nos | (Ha) | TEC | Km | TEC | Nos | TEC | Building | Credit
benificiaies |
completed | ||||
| 22 | Kalliyaddaikulam | 120 | 45 | Kalliyankaddai kulam | 5 | 1 | 140.5 | 0.92 | 0.36 | 1 | 0.6 | 1 | 41 | ||||
| 23 | Anthonymelinchi kulam | 1609 | 112 | Anthonymelinch kulam tank | 5 | 1 | 221 | 1.78 | 1.40 | 0.37 | 2 | 0.6 | 1 | 72 | |||
| 24 | Avanam | 151 | 39 | Avanam tank | 1.99 | 1 | 54 | 1.36 | 0.30 | 1 | 0.6 | 1 | 41 | ||||
| 25 | Kalimoddaipuliyankulam | 216 | 67 | Kalimoddaipuliyan kulam | 4.12 | 1 | 73 | 2.51 | 0.34 | 1 | 0.6 | 1 | 34 | ||||
| 26 | Mavilankerny | 262 | 46 | Mavilankerny tank | 3.78 | 1 | 51.21 | 2.11 | 2.48 | 0.39 | 2 | 0.6 | 1 | 41 | |||
| 27 | Paalaikuli | 78 | 28 | Paalaikuli tank | 5 | 1 | 103.24 | 2.97 | 0.30 | 2 | 0.6 | 1 | 32 | ||||
| 28 | Perichcharkadu | 256 | 62 | Perichcharkadu tank | 2.9 | 1 | 60 | 2.45 | 1.74 | 0.34 | 2 | 0.6 | 1 | 43 | |||
| 29 | Pichchai kulam | Pichchai kulam tank | 4.55 | 1.95 | 2.50 | 0.41 | 2 | 0.6 | 1 | 39 | |||||||
| 30 | Ponthivukandal | Ponthivukandal tank | 4.2 | 2.05 | 2.96 | 0.30 | 0.6 | 1 | 40 | ||||||||
| 31 | Sambankaddaikadu | 148 | 45 | Sambankaddaikadu tank | 1.95 | 1 | 82 | 2 | 0.34 | 2 | 0.6 | 1 | 36 | ||||
| Total | 2840 | 444 | 38.49 | 8 | 784.95 | 20.1 | 11.08 | 3.45 | 15 | 6 | 10 | 419 | |||||
| Year 2003 | |||||||||||||||||
| Focal Village | Completed Projects Details | All | |||||||||||||||
| Village | Farm | Irrigation | Irrigation | Roads | Wells | LSA | Activities | ||||||||||
| Population | Families | Scheme | TEC | Nos | (Ha) | TEC | Km | TEC | Nos | TEC | Building | Credit benificiaies |
completed | ||||
| 32 | Mullikulam | 563 | 83 | Mullikulam | 5 | 1 | 151.82 | 1.79 | 0.34 | 0.65 | 1 | 30 | |||||
| 33 | Gaints Tank | Giants Tank | 27 | ||||||||||||||
| 34 | Velan kulam | Adampan Tank | 6 | 0.33 | 0.6 | 62 | |||||||||||
| 35 | Chalampan kulam | Chalampan Tankkulam | 4.8 | 0.3 | 0.6 | 44 | |||||||||||
| 36 | Parapukadanthan | Parapukadanthan | 5 | 0.37 | 0.6 | 57 | |||||||||||
| 37 | Parapankandal | Periya kulam | 5.19 | ||||||||||||||
| 38 | Sinnavalayankadu | Sinnavalayankadu | 5.11 | ||||||||||||||
| 39 | Solamandalam | Solamandalam Tank | 3.58 | ||||||||||||||
| 40 | Vankalai | Thuvarankerni | 4.12 | ||||||||||||||
| 41 | Manal Kulam | Manal Kulam | 0.18 | ||||||||||||||
| Total | 563 | 83 | 65.8 | 0 | 0 | 1.79 | 0 | 1.52 | 0 | 2.45 | 0 | 0 | |||||
| Total | 9286 | 1987 | 171.5 | 29 | 2646.8 | 66.9 | 66.42 | 12.36 | 49 | 22.05 | 32 | 1550 | |||||
| All activites completed | |||||||||||||||||
| Projects Under Rehabilitation | |||||||||||||||||
|
Total Estimate Cost | LSA | Livelyhood Support Activities | ||||||||||||||
|
Hectares | ||||||||||||||||