District Project Office - Ampara
  Progress as of 30th June 2004
Year 2000
  Focal Village  Village Farm      Completed Projects Details All
    Population Families Irrigation Irrigation Roads Wells LSA Activities
        Scheme TEC Nos (Ha) TEC Km TEC Nos TEC Building Credit
Benificiaies
completed
1 Arepotha 244 150 Dumana Tank 5 1 80.0 2.6 3.1 0.37 3 0.6 1 46  
2 Kalliyantivu 916 284 Kumaran kulam 1.5 1 22.3 0.5 1.1     0.6 1 47  
3 Kannakipuran 1463 70 Wammiyadi Tank 8.3 1 141.1 6.9 13.1 0.4 2 0.6 1 65  
4 Komary 2477 140 Alayadi Kulam 3.95 1 64.0 1.5 4 0.4 3 0.6 1 53  
5 Munaioor 1355 100 Thalipodda aru anicut 5 1 182.0 1.2 2.54 0.28 3 0.6 1 45  
6 Sagamam 555 75 Periyathalawa Tank 2.8 1 50.6 2.0 3.15   3   1 45  
7 Sarvodayapuram 1371 294 Nawalaru Tank 3 1 75.0 1.6 1.7 0.4 3 0.6 1 62  
8 Thalapitiya Oya South  143 128 Thalapitiya Oya anicut 5 1 51.0 2.0 1.56 0.37 3 0.6 1 51  
   
  Total 8524 1241   34.55 8 666.0 18.1 30.25 2.22 20 4.2 8 414  
Year 2001
  Focal Village          Completed Projects Details All
        Irrigation Irrigation Roads Wells LSA Activities
        Scheme TEC Nos (Ha) TEC Km TEC Nos TEC Building Credit
Benificiaies
completed
9 Aligambai 805 221 Veppayadi Tank 2.96 1 26.0 3.1 3.6 0.4 3 0.6 1 49  
10 Kirawana     Danagamuwa Tank 4.7     2.0 5.3 0.4 3 0.6 1 46  
11 Kavadapitiya 145 45 Keder anicut 4.14 1 186.0 0.7 1.6     0.6 1 55  
12 Komary-2 1109 301 Koonapankerni 3.45 1 60.0 2.0 4.0 0.3 3 0.6 1 56  
13 Mithuruyaya 194 85 Mudegala Tank 4 1 60.0 4.3 4.0 0.4 3 0.6 1 40  
14 Navithanveli 1204 243 Navithanveli Tank 1.74 1 41.0 1.6 3.0 0.4 3 0.6 1 54  
15 Perawaltalawe 182 67 Perawaltalawa Tank 1.65 1 60.0 1.3 2.8 0.4 3 0.6 1 17  
16 Kanchirankuda 291 60 Parasuraman kulam 3 1 180.0 3.7 5.1 0.3 3 0.6 1 57  
17 Thandiyadi 340 285 Gobal kulam 2.85 1 35.0 5.0 2.8   2 0.6 1 61  
18 Senagamam South 168 40 Senagamam 2.61 1 85.0 2.5 2.9 0.4 3 0.6 1 58  
19 Dewaliyagoda 674 220 Kithulanawewa 3.39 1 72.0 2.0 4.0 0.4 3 0.6 1 54  
20 Thottma 1585 72 Walkatiya Tank 5.78 1 80.0     0.3 3 0.6 1 18  
21 Unawaturabubula 1459 313 Kudasiyambalagaswewa 2.3 1 48.0 1.6 3.0 0.4 3 0.6 1 51  
22 Wanagamuwe     Wanagamuwa Tank 2.63     3.0 4.0 0.4 3 0.6 1 47  
   
  Total 8156 1952   45.2 12 933.0 32.8 46.1 4.3 38 8.4 14 663  
Year 2002
  Focal Village          Completed Projects Details All
        Irrigation Irrigation Roads Wells LSA Activities
        Scheme TEC Nos (Ha) TEC Km TEC Nos TEC Building Credit
Benificiaies
completed
23 Bakmitiyawa     Morana Tank 7     3.60   0.41 1 0.6   57  
24 Kuduvil Kiramam     Kudivil Tank 3.45     2.00 3.32 0.36 3 0.6   49  
25 Panama south     Watagama 5.51     2.38   0.38 3 0.6 1 57  
26 Thamarai kulam Village     Palliyadi Anicut 8.86     1.96       0.6   49  
27 Valathapitiya Kiramam     Vaiathapitiya bund 3.71     1.60   0.38   0.6   50  
28 Thilankuli     Urakkai Vaddi flood 4.66     1.25   0.31 2 0.6 1 72  
29 Manalchenai / Thirupathy     Waluvinna Tank 5.4     0.83   0.39 4 0.6 1 49  
30 Vinayagapuram - 01     Vakuriyanthalawa anicut 9.59     2.55   0.35 3 0.6 1 54  
   
  Total       48.18 0 0.00 16.17 3.3 2.6 16 4.8 4 437  
  Total       127.93 20 1599.0 67.060 79.7 9.1 74 17.4 26 1514  
    All activites completed
    Projects Under Rehabilitation
TEC
Total Estimate Cost LSA
Livelyhood Support Activities
Ha
Hectares